Even pace, 2:00:00–6:30:00
Marathon pace chart
Fifty-five finish times, five minutes apart, over 42.195 km (26.2188 mi). Each row is minutes per mile, minutes per kilometer, and the clock at 5K, 10K, halfway, and 30K.
Open every split on the marathon pace chart. The half marathon pace chart covers 1:00:00 to 3:30:00. One finish time, a negative split, or another distance is the marathon pace calculator. Lengths such as 25K, the marathon, and 26.2 miles are the distance converter.
| Finish | min/mi | min/km | 5K | 10K | Half | 30K | Splits |
|---|---|---|---|---|---|---|---|
| 2:00:00 | 4:34.6 | 2:50.6 | 14:13 | 28:26 | 1:00:00 | 1:25:19 | Open |
| 2:05:00 | 4:46.1 | 2:57.7 | 14:49 | 29:37 | 1:02:30 | 1:28:52 | Open |
| 2:10:00 | 4:57.5 | 3:04.9 | 15:24 | 30:49 | 1:05:00 | 1:32:26 | Open |
| 2:15:00 | 5:08.9 | 3:12.0 | 16:00 | 32:00 | 1:07:30 | 1:35:59 | Open |
| 2:20:00 | 5:20.4 | 3:19.1 | 16:35 | 33:11 | 1:10:00 | 1:39:32 | Open |
| 2:25:00 | 5:31.8 | 3:26.2 | 17:11 | 34:22 | 1:12:30 | 1:43:06 | Open |
| 2:30:00 | 5:43.3 | 3:33.3 | 17:46 | 35:33 | 1:15:00 | 1:46:39 | Open |
| 2:35:00 | 5:54.7 | 3:40.4 | 18:22 | 36:44 | 1:17:30 | 1:50:12 | Open |
| 2:40:00 | 6:06.2 | 3:47.5 | 18:58 | 37:55 | 1:20:00 | 1:53:45 | Open |
| 2:45:00 | 6:17.6 | 3:54.6 | 19:33 | 39:06 | 1:22:30 | 1:57:19 | Open |
| 2:50:00 | 6:29.0 | 4:01.7 | 20:09 | 40:17 | 1:25:00 | 2:00:52 | Open |
| 2:55:00 | 6:40.5 | 4:08.8 | 20:44 | 41:28 | 1:27:30 | 2:04:25 | Open |
| 3:00:00 | 6:51.9 | 4:16.0 | 21:20 | 42:40 | 1:30:00 | 2:07:59 | Open |
| 3:05:00 | 7:03.4 | 4:23.1 | 21:55 | 43:51 | 1:32:30 | 2:11:32 | Open |
| 3:10:00 | 7:14.8 | 4:30.2 | 22:31 | 45:02 | 1:35:00 | 2:15:05 | Open |
| 3:15:00 | 7:26.2 | 4:37.3 | 23:06 | 46:13 | 1:37:30 | 2:18:39 | Open |
| 3:20:00 | 7:37.7 | 4:44.4 | 23:42 | 47:24 | 1:40:00 | 2:22:12 | Open |
| 3:25:00 | 7:49.1 | 4:51.5 | 24:18 | 48:35 | 1:42:30 | 2:25:45 | Open |
| 3:30:00 | 8:00.6 | 4:58.6 | 24:53 | 49:46 | 1:45:00 | 2:29:18 | Open |
| 3:35:00 | 8:12.0 | 5:05.7 | 25:29 | 50:57 | 1:47:30 | 2:32:52 | Open |
| 3:40:00 | 8:23.5 | 5:12.8 | 26:04 | 52:08 | 1:50:00 | 2:36:25 | Open |
| 3:45:00 | 8:34.9 | 5:19.9 | 26:40 | 53:19 | 1:52:30 | 2:39:58 | Open |
| 3:50:00 | 8:46.3 | 5:27.1 | 27:15 | 54:31 | 1:55:00 | 2:43:32 | Open |
| 3:55:00 | 8:57.8 | 5:34.2 | 27:51 | 55:42 | 1:57:30 | 2:47:05 | Open |
| 4:00:00 | 9:09.2 | 5:41.3 | 28:26 | 56:53 | 2:00:00 | 2:50:38 | Open |
| 4:05:00 | 9:20.7 | 5:48.4 | 29:02 | 58:04 | 2:02:30 | 2:54:11 | Open |
| 4:10:00 | 9:32.1 | 5:55.5 | 29:37 | 59:15 | 2:05:00 | 2:57:45 | Open |
| 4:15:00 | 9:43.6 | 6:02.6 | 30:13 | 1:00:26 | 2:07:30 | 3:01:18 | Open |
| 4:20:00 | 9:55.0 | 6:09.7 | 30:49 | 1:01:37 | 2:10:00 | 3:04:51 | Open |
| 4:25:00 | 10:06.4 | 6:16.8 | 31:24 | 1:02:48 | 2:12:30 | 3:08:25 | Open |
| 4:30:00 | 10:17.9 | 6:23.9 | 32:00 | 1:03:59 | 2:15:00 | 3:11:58 | Open |
| 4:35:00 | 10:29.3 | 6:31.0 | 32:35 | 1:05:10 | 2:17:30 | 3:15:31 | Open |
| 4:40:00 | 10:40.8 | 6:38.2 | 33:11 | 1:06:22 | 2:20:00 | 3:19:05 | Open |
| 4:45:00 | 10:52.2 | 6:45.3 | 33:46 | 1:07:33 | 2:22:30 | 3:22:38 | Open |
| 4:50:00 | 11:03.6 | 6:52.4 | 34:22 | 1:08:44 | 2:25:00 | 3:26:11 | Open |
| 4:55:00 | 11:15.1 | 6:59.5 | 34:57 | 1:09:55 | 2:27:30 | 3:29:44 | Open |
| 5:00:00 | 11:26.5 | 7:06.6 | 35:33 | 1:11:06 | 2:30:00 | 3:33:18 | Open |
| 5:05:00 | 11:38.0 | 7:13.7 | 36:09 | 1:12:17 | 2:32:30 | 3:36:51 | Open |
| 5:10:00 | 11:49.4 | 7:20.8 | 36:44 | 1:13:28 | 2:35:00 | 3:40:24 | Open |
| 5:15:00 | 12:00.9 | 7:27.9 | 37:20 | 1:14:39 | 2:37:30 | 3:43:58 | Open |
| 5:20:00 | 12:12.3 | 7:35.0 | 37:55 | 1:15:50 | 2:40:00 | 3:47:31 | Open |
| 5:25:00 | 12:23.7 | 7:42.1 | 38:31 | 1:17:01 | 2:42:30 | 3:51:04 | Open |
| 5:30:00 | 12:35.2 | 7:49.2 | 39:06 | 1:18:12 | 2:45:00 | 3:54:37 | Open |
| 5:35:00 | 12:46.6 | 7:56.4 | 39:42 | 1:19:24 | 2:47:30 | 3:58:11 | Open |
| 5:40:00 | 12:58.1 | 8:03.5 | 40:17 | 1:20:35 | 2:50:00 | 4:01:44 | Open |
| 5:45:00 | 13:09.5 | 8:10.6 | 40:53 | 1:21:46 | 2:52:30 | 4:05:17 | Open |
| 5:50:00 | 13:21.0 | 8:17.7 | 41:28 | 1:22:57 | 2:55:00 | 4:08:51 | Open |
| 5:55:00 | 13:32.4 | 8:24.8 | 42:04 | 1:24:08 | 2:57:30 | 4:12:24 | Open |
| 6:00:00 | 13:43.8 | 8:31.9 | 42:40 | 1:25:19 | 3:00:00 | 4:15:57 | Open |
| 6:05:00 | 13:55.3 | 8:39.0 | 43:15 | 1:26:30 | 3:02:30 | 4:19:31 | Open |
| 6:10:00 | 14:06.7 | 8:46.1 | 43:51 | 1:27:41 | 3:05:00 | 4:23:04 | Open |
| 6:15:00 | 14:18.2 | 8:53.2 | 44:26 | 1:28:52 | 3:07:30 | 4:26:37 | Open |
| 6:20:00 | 14:29.6 | 9:00.3 | 45:02 | 1:30:03 | 3:10:00 | 4:30:10 | Open |
| 6:25:00 | 14:41.0 | 9:07.5 | 45:37 | 1:31:15 | 3:12:30 | 4:33:44 | Open |
| 6:30:00 | 14:52.5 | 9:14.6 | 46:13 | 1:32:26 | 3:15:00 | 4:37:17 | Open |
Chart splits are even pace. The finish row of each table is the final 0.195 km or 0.2188 mi. Negative splits are in the calculator. The highlighted pace column follows min/mi or min/km. Copy on a row shares that finish time with the pace unit you are viewing, and a negative split when the address already has one. A finish time in the address, such as t=3-30, marks that row. Split tables load when the row is opened.
Marathon pace calculator
The chart above is even pace. Use this calculator for a single time, a faster second half, or a distance other than the marathon. The same tool has its own page at /marathon-pace-calculator.
Pace result
3:30:00 over 42.195 km · 26.2188 mi (Marathon) is 8:00.6 per mile and 4:58.6 per kilometer.
8:00.6per mile
4:58.6per kilometer
Bookmark this finish time: /marathon-pace/3-30
| Point | Distance | Even | Negative |
|---|---|---|---|
| 1K | 1 km · 0.6214 mi | 4:59 | 5:01 |
| 1 mi | 1.6093 km · 1 mi | 8:01 | 8:05 |
| 5K | 5 km · 3.1069 mi | 24:53 | 25:07 |
| 5 mi | 8.0467 km · 5 mi | 40:03 | 40:26 |
| 10K | 10 km · 6.2137 mi | 49:46 | 50:15 |
| 15K | 15 km · 9.3206 mi | 1:14:39 | 1:15:22 |
| 10 mi | 16.0934 km · 10 mi | 1:20:06 | 1:20:51 |
| 20K | 20 km · 12.4274 mi | 1:39:32 | 1:40:29 |
| Half | 21.0975 km · 13.1094 mi | 1:45:00 | 1:46:00 |
| 15 mi | 24.1402 km · 15 mi | 2:00:09 | 2:01:00 |
| 25K | 25 km · 15.5343 mi | 2:04:25 | 2:05:14 |
| 30K | 30 km · 18.6411 mi | 2:29:18 | 2:29:53 |
| 20 mi | 32.1869 km · 20 mi | 2:40:11 | 2:40:40 |
| 35K | 35 km · 21.748 mi | 2:54:11 | 2:54:32 |
| 40K | 40 km · 24.8548 mi | 3:19:05 | 3:19:11 |
| 25 mi | 40.2336 km · 25 mi | 3:20:14 | 3:20:20 |
| Finish | 42.195 km · 26.2188 mi | 3:30:00 | 3:30:00 |
Negative split: second half 2:00 faster. First half 1:46:00, second half 1:44:00. The switch is halfway (21.0975 km · 13.1094 mi), not on a round marker.
Mile splits
| Marker | Split (mi) | Split time | Cumulative |
|---|---|---|---|
| 1 | 1 | 8:01 | 8:01 |
| 2 | 1 | 8:00 | 16:01 |
| 3 | 1 | 8:01 | 24:02 |
| 4 | 1 | 8:00 | 32:02 |
| 5 | 1 | 8:01 | 40:03 |
| 6 | 1 | 8:00 | 48:03 |
| 7 | 1 | 8:01 | 56:04 |
| 8 | 1 | 8:01 | 1:04:05 |
| 9 | 1 | 8:00 | 1:12:05 |
| 10 | 1 | 8:01 | 1:20:06 |
| 11 | 1 | 8:00 | 1:28:06 |
| 12 | 1 | 8:01 | 1:36:07 |
| 13 | 1 | 8:00 | 1:44:07 |
| 14halfway | 1 | 8:01 | 1:52:08 |
| 15 | 1 | 8:01 | 2:00:09 |
| 16 | 1 | 8:00 | 2:08:09 |
| 17 | 1 | 8:01 | 2:16:10 |
| 18 | 1 | 8:00 | 2:24:10 |
| 19 | 1 | 8:01 | 2:32:11 |
| 20 | 1 | 8:00 | 2:40:11 |
| 21 | 1 | 8:01 | 2:48:12 |
| 22 | 1 | 8:01 | 2:56:13 |
| 23 | 1 | 8:00 | 3:04:13 |
| 24 | 1 | 8:01 | 3:12:14 |
| 25 | 1 | 8:00 | 3:20:14 |
| 26 | 1 | 8:01 | 3:28:15 |
| Finish | 0.2188 | 1:45 | 3:30:00 |
| Marker | Split (mi) | Split time | Cumulative |
|---|---|---|---|
| 1 | 1 | 8:05 | 8:05 |
| 2 | 1 | 8:05 | 16:10 |
| 3 | 1 | 8:05 | 24:15 |
| 4 | 1 | 8:06 | 32:21 |
| 5 | 1 | 8:05 | 40:26 |
| 6 | 1 | 8:05 | 48:31 |
| 7 | 1 | 8:05 | 56:36 |
| 8 | 1 | 8:05 | 1:04:41 |
| 9 | 1 | 8:05 | 1:12:46 |
| 10 | 1 | 8:05 | 1:20:51 |
| 11 | 1 | 8:06 | 1:28:57 |
| 12 | 1 | 8:05 | 1:37:02 |
| 13 | 1 | 8:05 | 1:45:07 |
| 14halfway | 1 | 7:57 | 1:53:04 |
| 15 | 1 | 7:56 | 2:01:00 |
| 16 | 1 | 7:56 | 2:08:56 |
| 17 | 1 | 7:56 | 2:16:52 |
| 18 | 1 | 7:56 | 2:24:48 |
| 19 | 1 | 7:56 | 2:32:44 |
| 20 | 1 | 7:56 | 2:40:40 |
| 21 | 1 | 7:56 | 2:48:36 |
| 22 | 1 | 7:56 | 2:56:32 |
| 23 | 1 | 7:56 | 3:04:28 |
| 24 | 1 | 7:56 | 3:12:24 |
| 25 | 1 | 7:56 | 3:20:20 |
| 26 | 1 | 7:56 | 3:28:16 |
| Finish | 0.2188 | 1:44 | 3:30:00 |
Kilometer splits
| Marker | Split (km) | Split time | Cumulative |
|---|---|---|---|
| 1 | 1 | 4:59 | 4:59 |
| 2 | 1 | 4:58 | 9:57 |
| 3 | 1 | 4:59 | 14:56 |
| 4 | 1 | 4:58 | 19:54 |
| 5 | 1 | 4:59 | 24:53 |
| 6 | 1 | 4:59 | 29:52 |
| 7 | 1 | 4:58 | 34:50 |
| 8 | 1 | 4:59 | 39:49 |
| 9 | 1 | 4:59 | 44:48 |
| 10 | 1 | 4:58 | 49:46 |
| 11 | 1 | 4:59 | 54:45 |
| 12 | 1 | 4:58 | 59:43 |
| 13 | 1 | 4:59 | 1:04:42 |
| 14 | 1 | 4:59 | 1:09:41 |
| 15 | 1 | 4:58 | 1:14:39 |
| 16 | 1 | 4:59 | 1:19:38 |
| 17 | 1 | 4:58 | 1:24:36 |
| 18 | 1 | 4:59 | 1:29:35 |
| 19 | 1 | 4:59 | 1:34:34 |
| 20 | 1 | 4:58 | 1:39:32 |
| 21 | 1 | 4:59 | 1:44:31 |
| 22halfway | 1 | 4:58 | 1:49:29 |
| 23 | 1 | 4:59 | 1:54:28 |
| 24 | 1 | 4:59 | 1:59:27 |
| 25 | 1 | 4:58 | 2:04:25 |
| 26 | 1 | 4:59 | 2:09:24 |
| 27 | 1 | 4:59 | 2:14:23 |
| 28 | 1 | 4:58 | 2:19:21 |
| 29 | 1 | 4:59 | 2:24:20 |
| 30 | 1 | 4:58 | 2:29:18 |
| 31 | 1 | 4:59 | 2:34:17 |
| 32 | 1 | 4:59 | 2:39:16 |
| 33 | 1 | 4:58 | 2:44:14 |
| 34 | 1 | 4:59 | 2:49:13 |
| 35 | 1 | 4:58 | 2:54:11 |
| 36 | 1 | 4:59 | 2:59:10 |
| 37 | 1 | 4:59 | 3:04:09 |
| 38 | 1 | 4:58 | 3:09:07 |
| 39 | 1 | 4:59 | 3:14:06 |
| 40 | 1 | 4:59 | 3:19:05 |
| 41 | 1 | 4:58 | 3:24:03 |
| 42 | 1 | 4:59 | 3:29:02 |
| Finish | 0.195 | 0:58 | 3:30:00 |
| Marker | Split (km) | Split time | Cumulative |
|---|---|---|---|
| 1 | 1 | 5:01 | 5:01 |
| 2 | 1 | 5:02 | 10:03 |
| 3 | 1 | 5:01 | 15:04 |
| 4 | 1 | 5:02 | 20:06 |
| 5 | 1 | 5:01 | 25:07 |
| 6 | 1 | 5:02 | 30:09 |
| 7 | 1 | 5:01 | 35:10 |
| 8 | 1 | 5:02 | 40:12 |
| 9 | 1 | 5:01 | 45:13 |
| 10 | 1 | 5:02 | 50:15 |
| 11 | 1 | 5:01 | 55:16 |
| 12 | 1 | 5:01 | 1:00:17 |
| 13 | 1 | 5:02 | 1:05:19 |
| 14 | 1 | 5:01 | 1:10:20 |
| 15 | 1 | 5:02 | 1:15:22 |
| 16 | 1 | 5:01 | 1:20:23 |
| 17 | 1 | 5:02 | 1:25:25 |
| 18 | 1 | 5:01 | 1:30:26 |
| 19 | 1 | 5:02 | 1:35:28 |
| 20 | 1 | 5:01 | 1:40:29 |
| 21 | 1 | 5:02 | 1:45:31 |
| 22halfway | 1 | 4:56 | 1:50:27 |
| 23 | 1 | 4:56 | 1:55:23 |
| 24 | 1 | 4:55 | 2:00:18 |
| 25 | 1 | 4:56 | 2:05:14 |
| 26 | 1 | 4:56 | 2:10:10 |
| 27 | 1 | 4:56 | 2:15:06 |
| 28 | 1 | 4:56 | 2:20:02 |
| 29 | 1 | 4:55 | 2:24:57 |
| 30 | 1 | 4:56 | 2:29:53 |
| 31 | 1 | 4:56 | 2:34:49 |
| 32 | 1 | 4:56 | 2:39:45 |
| 33 | 1 | 4:55 | 2:44:40 |
| 34 | 1 | 4:56 | 2:49:36 |
| 35 | 1 | 4:56 | 2:54:32 |
| 36 | 1 | 4:56 | 2:59:28 |
| 37 | 1 | 4:55 | 3:04:23 |
| 38 | 1 | 4:56 | 3:09:19 |
| 39 | 1 | 4:56 | 3:14:15 |
| 40 | 1 | 4:56 | 3:19:11 |
| 41 | 1 | 4:56 | 3:24:07 |
| 42 | 1 | 4:55 | 3:29:02 |
| Finish | 0.195 | 0:58 | 3:30:00 |
Split times are rounded to the nearest second from the cumulative clock, so they add up to 3:30:00. A row marked halfway is the split that contains the halfway point.
This is arithmetic, not a workout or medical advice. Read the health disclaimer.
Pace band
Even-pace clocks for 3:30:00 over 42.195 km · 26.2188 mi. Print the strip for the unit you are viewing, or download mile and kilometer rows for this split. This is arithmetic, not medical advice.
FunRunGo
3:30:00 · 42.195 km · 26.2188 mi
8:00.6/mi · 4:58.6/km · even pace
- Mile 18:01
- Mile 216:01
- Mile 324:02
- Mile 432:02
- Mile 540:03
- Mile 648:03
- Mile 756:04
- Mile 81:04:05
- Mile 91:12:05
- Mile 101:20:06
- Mile 111:28:06
- Mile 121:36:07
- Mile 131:44:07
- Mile 141:52:08
- Mile 152:00:09
- Mile 162:08:09
- Mile 172:16:10
- Mile 182:24:10
- Mile 192:32:11
- Mile 202:40:11
- Mile 212:48:12
- Mile 222:56:13
- Mile 233:04:13
- Mile 243:12:14
- Mile 253:20:14
- Mile 263:28:15
- Finish3:30:00
Even pace. Arithmetic only, not medical advice.
How the pace math works
Every result on this site uses the same three relationships. Distances are fixed for the standard races. One mile is 1.609344 kilometers.
| To find | Formula | Notes |
|---|---|---|
| Pace | time ÷ distance | Seconds per kilometer or per mile |
| Time | pace × distance | Finish time, or the time at any marker |
| Distance | time ÷ pace | How far a pace takes you in a given time |
| min/mi from min/km | pace per km × 1.609344 | 1 mile = 1.609344 km |
| min/km from min/mi | pace per mile ÷ 1.609344 | Same constant, the other way |
| Even split | pace × distance so far | Cumulative time is rounded to the nearest second |
| Negative split | first half = (T + Δ) / 2, second half = (T − Δ) / 2 | Δ is how many seconds the second half is faster. The switch is at half the distance. |
Worked example: 3:30:00 marathon
| Marker | Distance | Clock |
|---|---|---|
| Pace | 4:58.6/km · 8:00.6/mi | 3:30:00 |
| 5K | 5 km | 24:53 |
| 10K | 10 km | 49:46 |
| Half | 21.0975 km · 13.1094 mi | 1:45:00 |
| 30K | 30 km | 2:29:18 |
| Finish | 42.195 km · 26.2188 mi | 3:30:00 |
| Last kilometer split | 0.195 km | After the 42 km mark |
| Last mile split | 0.2188 mi | After the 26 mile mark |
Questions about marathon pace
How is marathon pace calculated?
Pace is finish time divided by distance. Time is pace multiplied by distance. Distance is time divided by pace. A marathon is 42.195 km, which is 26.2188 miles. A 3:30:00 finish is 4:58.6 per kilometer and 8:00.6 per mile.
Why is the last split 0.195 km or 0.2188 miles?
A marathon is not an even 42 kilometers or 26 miles. After 42 kilometers, 195 meters remain. After 26 miles, 0.2188 miles remain. The finish row is that remainder, so the splits add up to the real race distance.
What is a negative split?
The second half of the distance is faster than the first half by a margin you choose. On a marathon the default margin is 2:00. Halfway is half the distance, 21.0975 km or 13.1094 mi, not the 21 km marker. The two halves still add up to the same finish time.
How do I read the marathon pace chart?
Each row is a finish time from 2:00:00 to 6:30:00, every 5 minutes, at even pace. The row shows minutes per mile, minutes per kilometer, and the even-pace clock at 5K, 10K, halfway, and 30K. Open the splits for every kilometer and every mile, including the finish remainder. A finish time such as 3:30:00 also has its own page at /marathon-pace/3-30.
Which pace unit does the page start in?
United States and United Kingdom language settings start in minutes per mile. Other regions start in minutes per kilometer. If the language has no country, the time zone is used as a backup. The min/mi and min/km switch saves your choice in this browser. A shared link with unit=mi or unit=km opens in that unit and does not change the saved choice. Both units stay visible.
Can I calculate a 5K, 10K, half marathon, or custom distance?
Yes. Presets use 5.000 km, 10.000 km, 21.0975 km for the half marathon, and 42.195 km for the marathon. Custom distance accepts kilometers or miles. Give the calculator any two of pace, time, and distance and it solves the third.
Are the chart splits even pace?
Yes. The pace chart is even pace from 2:00:00 to 6:30:00. Negative splits stay in the calculator, where you set how many seconds faster the second half is. Split clocks are rounded to the nearest second from the cumulative time, so they add up to the finish time.
Can I share or print a pace band?
Copy link on a result builds an address for that finish time, distance, pace unit, and even or negative splits. A marathon finish that fits the pace pages uses /marathon-pace/3-30 with those settings on the end. Other distances stay on the calculator address. Print pace band opens the browser print dialog, which can save a PDF of one sheet: the unit you are viewing and the even or negative split, without the rest of the site. Download splits CSV saves mile and kilometer rows for that same split. The pace chart has Copy on each finish time. No account is required.
Is this medical advice or a coach?
No. The calculator is race arithmetic. The schedules are original FunRunGo weeks, not a diagnosis, a personal coach, or a promise about race day. Read the health disclaimer before you use a pace or a week as a goal.
More on health limits: the numbers assume a flat, certified course. They do not know the weather, the hills, or how you feel. See the disclaimer.